Industrial Switch
Product Code: P-112
Cx5026 Series are L3 equipped with SFP+ and QSFP+ uplink Ethernet switch. The switches are ideal for Internet Service Providers (ISPs) and Multiple System Operators (MSOs) to provide home users with triple-play services with up to Gigabit bandwidth. It is also an ideal Gigabit access switch for SMB, enterprise, and campus networks. The S6200 series are packed with features that bring high availability, comprehensive security, robust multicast control, and advance QoS to the network edge, as well as static routing and dynamic routing capabilit
Features
• Dynamic routing and static routing
• 2 x 40G QSFP+ uplin
• Supported TACACS+, SNMPv3, IEEE 802.1X, HTTPS,
and SSHv2
• Supported ERPSv1, STP/RSTP and MSTP
• Easy network management by web browser, CLI,
Telnet/serial console
| Items | Cx5026 |
|---|---|
| 10/100/1000M BASE-T RJ45 | N/A |
| 1G SFP | N/A |
| 10G SFP+ | 24 ports |
| 40G QSFP28 | 2 ports |
| GE out-of-band management ports | 1 |
| console RJ45 ports | 1 |
| USB 2.0 | 1 |
| Power over Ethernet | N/A |
| Switching capacity | 640Gbps |
| Forwarding Rate | 480Mpps |
| MAC Address | 32K |
| ACL Table | 3K (ingress) + 1K (egress) |
| VLANTable | 4K |
| Jumbo Frame | 12K |
| Queues per port | 8 |
| Input range | AC: 100~240VAC, 50~60Hz DC: Input -60V ~ -40V redundant power supplies |
| System power consumption | 70W |
| Dimension (W x D x H) mm | 440x320x44mm |
| Operating Temperature | 0° to 50°C |
| Storage Temperature | -40° to 70°C |
| Operating Humidity (non-condensing) | 10% to 90% |
| Storage Humidity (non-condensing) | 10% to 90% |
| RoHS | Yes |
| CE | Yes |
| Items | Cx5026 |
|---|---|
| 10/100/1000M BASE-T RJ45 | N/A |
| 1G SFP | N/A |
| 10G SFP+ | 24 ports |
| 40G QSFP28 | 2 ports |
| GE out-of-band management ports | 1 |
| console RJ45 ports | 1 |
| USB 2.0 | 1 |
| Power over Ethernet | N/A |
| Switching capacity | 640Gbps |
| Forwarding Rate | 480Mpps |
| MAC Address | 32K |
| ACL Table | 3K (ingress) + 1K (egress) |
| VLANTable | 4K |
| Jumbo Frame | 12K |
| Queues per port | 8 |
| Input range | AC: 100~240VAC, 50~60Hz DC: Input -60V ~ -40V redundant power supplies |
| System power consumption | 70W |
| Dimension (W x D x H) mm | 440x320x44mm |
| Operating Temperature | 0° to 50°C |
| Storage Temperature | -40° to 70°C |
| Operating Humidity (non-condensing) | 10% to 90% |
| Storage Humidity (non-condensing) | 10% to 90% |
| RoHS | Yes |
| CE | Yes |
Coming Soon..
Note:
